District Profile

- Name of the District : Godda
- Geographical Position* : North Latitude Between 240. 47’ to 250.23’ East Longitude Between 870.08’ to 870.48’
- Total Geographical Area : 211040 (ha)
- District Headquarters Name : Godda
- Demographic Details
| S.N. | Particulars | Value |
|---|---|---|
| i | Population | |
| Male | 544043 | |
| Female | 503896 | |
| Total Population | 1047939 | |
| Rural | 1010931 | |
| Urban | 37008 | |
| ii | Population Density / Sq. km | |
| iii | Literates | |
| Male (%) | 58.07 % | |
| Female (%) | 27.96 % | |
| Total (%) | 43.73 % | |
| iv | Details on SC/ST population | |
| ST | 247538 (23.62%) | |
| SC | 89678 (8.56%) | |
| Total Population | 337216 | |
| Literacy rate (%) | ||
| Male | 42.22 | |
| Female | 28.46 | |
| Total | 35.34 | |
| v | Labour Profile | |
| a | Total workers | 255222 |
| b | Male workers | 175373 |
| c | Female workers | 79849 |
| d | Rural workers | 208903 |
| e | Urban workers | 46379 |
| f | Cultivators | 556311 |
| g | Agricultural Labourers | 125523 |
| h | Household Industry | 3589 |
| i | Other workers | 90987 |
| j | Marginal workers | 42321 |
| k | Non-workers | 256321 |
| k | Average Labour Wages for Farm Operations (Rs./manday of seven to nine hours) | |
| Peak Seasons | ||
| Male | 110 90 |
|
| Female | 110 65 |
|
| Lean Seasons | ||
| Male | 90 90 |
|
| Female | 60 55 |
|
| Average labour wages for farm operations (Rs./manday of five to six hours) | Skilled job, Unskilled job | |
| Peak Seasons | ||
| Male | 70 50 |
|
| Female | 50 40 |
|
| Lean Seasons | ||
| Male | 50 40 |
|
| Female | 40 40 |
|
| vi | Major Languages Spoken in the District | Hindi, Santhai, Pahariya |
| vii | Details on Birth-Death Rate (per 1000 population) | |
| Birth Rate | ||
| Death Rate | ||
| Infant Mortality Rate | 46 | |
| Expectation of life in years | 64 | |
| Male | 58 | |
| Female | 55 |
Taluk Details
| S.N. | Name of the Taluk | Total area in ha | Taluk HQ |
|---|---|---|---|
| 1 | Godda | 15678.38 | Godda |
| 2 | Poreyahat | 47050.5 | Poreyahat |
| 3 | Sunderpahari | 127 sqm | Sunderpahari |
| 4 | Meharma | 32536.42 | Meharma |
| 5 | Mehgama | - | Mehgama |
| 6 | Pathargama | 59378.86 | Pathargama |
| 7 | Thakurgangti | - | Thakurgangti |
| 8 | Boarijore | - | Boarijore |
| 9 | Basantrai | - | Basantrai |
Block Details
| S.N. | Name of the Block | Total Area in ha | Number of Panchayats | Number of Villages | Total Population Inclusive of SC / ST Population | SC / ST Population |
|---|---|---|---|---|---|---|
| 1 | Godda | 15678.38 | 32 | 188 | Male : 215831 Female : 113211 Total : 329042 |
Male : 23299 Female : 21972 Total : 45271 |
| 2 | Poreyahat | 47050.5 | 12 | 65 | Male : 154420 Female : 79132 Total : 75288 |
Male : 33817 Female : 33742 Total : 62407 |
| 3 | Sunderpahari | 127 sqm | 13 | 205 | Male : 53327 Female : 27255 Total : 26072 |
Male : 21839 Female : 21260 Total : 43099 |
| 4 | Meharma | 32536.42 | 23 | 137 | Male : 115855 Female : 61387 Total : 54468 |
Male : 13603 Female : 12989 Total : 26594 |
| 5 | Mehgama | - | 29 | 238 | Male : 150701 Female : 78197 Total : 72504 |
Male : 14925 Female : 13639 Total : 28559 |
| 6 | Pathargama | 59378.86 | 32 | 220 | Male : 167075 Female : 86517 Total : 80558 |
Male : 19195 Female : 18682 Total : 37877 |
| 7 | Thakurgangti | - | 16 | 131 | Male : 77505 Female : 40271 Total : 37234 |
Male : 8644 Female : 8351 Total : 16995 |
| 8 | Boarijore | - | - | - | Male : 113225 Female : 58073 Total : 55152 |
Male : 35947 Female : 35315 Total : 71262 |
| 9 | Basantrai | - | - | - | Male : Female : Total : |
Male : Female : Total : |
| S.N. | Name of the Block | Other than SC / ST Population | SC / ST Population | Total Literacy Rate |
|---|---|---|---|---|
| 1 | Godda | Male : Female : Total : |
Male : Female : Total : |
Male :65 Female : 35 Total : 52.46 |
| 2 | Poreyahat | Male : Female : Total : |
Male : Female : Total : |
Male : 70 Female : 30 Total : 40.66 |
| 3 | Sunderpahari | Male : Female : Total : |
Male : Female : Total : |
Male : 80 Female : 20 Total : 27.55 |
| 4 | Meharma | Male : Female : Total : |
Male : Female : Total : |
Male : 65 Female : 35 Total : 44.43 |
| 5 | Mehgama | Male : Female : Total : |
Male : Female : Total : |
Male : 65 Female : 35 Total : 45.80 |
| 6 | Pathargama | Male : Female : Total : |
Male : Female : Total : |
Male : 70 Female : 30 Total : 44.85 |
| 7 | Thakurgangti | Male : Female : Total : |
Male : Female : Total : |
Male : 65 Female : 35 Total : 43.37 |
| 8 | Boarijore | Male : Female : Total : |
Male : Female : Total : |
Male : 70 Female : 30 Total : 33.56 |
| 9 | Basantrai | Male : Female : Total : |
Male : Female : Total : |
Male : Female : Total : |
Educational and other infrastructural facilities of latest available year
| S.N. | Particulars | Numbers / Values |
|---|---|---|
| 01 | Educational Facilities | |
| a | Pre-primary | |
| b | Primary | 130 |
| c | Middle | 41 |
| d | High | 14 |
| e | Higher-Secondary | 3 |
| 02 | Professional Colleges | |
| a | Medical | Homeopathic College |
| b | Engineering | |
| c | Agriculture | Under Progress |
| d | Veterinary / Fisheries | |
| e | Others (Please Specify) | |
| 03 | Number of Arts and Science Colleges | |
| 04 | Institutional Credit Facility | |
| a | Name of the Lead Bank | Allahabad Bank |
| b | Number of branches of lead bank in the district | 3 |
| c | Other Commercial Banks | 60 |
| d | Primary Land Development Bank | |
| e | District Central Co-operative Banks | 21 |
| f | Urban Banks | 5 |
| g | Primary Agricultural Co-operative Credit Society | 2 |
| h | Housing Co-operative Societies | |
| i | Employees Co-operative Societies | |
| j | Weavers Co-operative Society | 32 |
| k | Industrial Co-operative Society | |
| l | Khadi and Village Industries Societies | |
| m | Industrial Co-operative Societies | |
| n | Primary Co-operative Stores | |
| o | Co-operative Sugar mills | |
| p | Other Marketing Society (please specify) | 78 |
| 05 | Agricultural Marketing and Processing | |
| a | Number of Regulated Markets | |
| b | Number of Co-operative Marketing Society | |
| c | Number of Permanent Markets / Central Markets | |
| d | Number of weekly Markets / Shandies | 35 |
| e | Number of Drying Yards | |
| f | Number of Storage Godowns | |
| g | Number of cold storage units for agricultural produce | 5 |
| h | Number of agro based / agri-based processing industries | |
| i | Small scale | |
| j | Medium scale | |
| k | Large scale |
11. Agro-Climatic Features
A Rainfall pattern during 2009-10 or latest available year
| S.N. | Month | Rainfall in m.m |
|---|---|---|
| 1 | January | Actual : - Normal : 33.05 |







